U heeft geen producten in uw winkelwagen.
Productbeschrijving
Details
Low Band Input Frequency Range | 10.7 ~ 11.7 GHz |
Low Band Output Frequency Range | 950 ~ 1950 MHz |
Low Band LO Frequency | 9.75 GHz |
High Band Input Frequency Range | 11.7 ~ 12.75 GHz |
High Band Output Frequency Range | 1100 ~ 2150 MHz |
High Band LO Frequency | 10.6 GHz |
Noise Figure | 0.2 dB Typ. (0.7 dB Max.) |
LO Initial Accuracy | +/- 1.0 MHz Max. |
LO Temperature Drift | +/- 3.0 MHz Max. |
Phase Noise (@ 10 kHz) | - 85 dBc / Hz Max. |
Conversion Gain | 55 dB Min. |
Gain Ripple (Over 26 MHz Bandwidth) | +/- 0.75 dB |
Gain Variation (Over Full Band) | +/- 4 dB Max. |
Image Rejection | 40 dB Min. |
1 dB Compression Point (@ Output) | 0.0 dBm Min. |
Cross Polarization Isolation | 22 dB Min. |
Control Signal Ca (Vertical Polarization) | 11.0 ~ 14.0 V |
Control Signal Cb (Horizontal Polarization) | 16.0 ~ 20.0 V |
Control Signal Cc (Band Switching) | 22 +/- 4 kHz |
Output VSWR | 2.5 : 1 |
In-Band Spurious | - 60 dBm Max. |
Current Consumption | 200 mA Max. @ 11 ~ 20 V |
Operating Temperature | - 30 °C ~ + 60 °C |
Output Impedance | 75 Ω |
Output Connector | F-Type (Female) |
Weight | 243 g |
Extra informatie
Extra informatie
Gewicht | 0.0000 |
---|---|
Merk | Inverto |
Kleur | Nee |
Feeds | Nee |
Noise Rate | Nee |
Beoordelen
Schrijf uw eigen review
Alleen geregistreerde gebruikers kunnen een review plaatsen. U kunt, inloggen of registreren